s o l v a s o a d h e s i v e
  • PVC, UPVC & CPVC Solvent Adhesive, Pipe Fittings, Tiles Adhesive & Epoxy Grout Manufacturer.

CPVC Pipe Fittings

Trusted CPVC Pipe Fittings Manufacturer

Solvaso, a leading name in the manufacturing of high-quality CPVC pipe fittings. With a commitment to innovation and precision, we cater to diverse industrial and domestic plumbing needs, delivering reliable, durable, and efficient solutions.

Why Choose Solvaso Adhesive?

Premium Quality Materials

  • We use only top-grade CPVC (Chlorinated Polyvinyl Chloride) materials, ensuring our fittings are resistant to heat, corrosion, and pressure for long-lasting performance.
  • Advanced Manufacturing Techniques

  • Our state-of-the-art production facility integrates cutting-edge technology to produce fittings with precise dimensions and leak-proof connections.
  • Compliance with Industry Standards

  • Every product is designed and tested to meet global quality standards, providing safety and reliability in every application.
  • Our Product Range

  • Explore our extensive selection of CPVC pipe fittings, including:
  • Couplings: Ensuring smooth transitions in plumbing systems.
    Elbows: Perfect for directional changes with optimal flow.
    Tees and Crosses: Efficiently connect multiple pipes.
    Reducers: Seamlessly adjust pipe sizes.
    End Caps and Plugs: Secure system closures.
  • Custom designs are also available to meet specific project requirements.
  • Applications

  • Our CPVC pipe fittings are ideal for:
  • Residential and commercial plumbing systems.
  • Industrial fluid transport.
  • Hot and cold water distribution.
  • Chemical processing industries.
  • Why CPVC?

    CPVC is renowned for its durability, low thermal conductivity, and resistance to scaling and corrosion. It is an environmentally friendly alternative to traditional materials, offering longevity and reduced maintenance.

    Elbow 90

    SIZE BAG PEICE RATE
    3/4" 100 x 14 1400 5.00
    3/4" L 100 x 14 1400 5.10
    1" L 50 x 14 700 8.00
    1" 50 x 14 700 8.10
    1" 1/4" 25 x 12 300 22.00
    1" 1/2" 25 x 10 250 32.10
    2" 10 x 10 100 72.00
    1"x3/4" 50 x 16 800 11.00

    TEE

    SIZE BAG PEICE RATE
    3/4" L 100 x 10 1000 7.00
    3/4" L 100 x 10 1400 7.10
    1" L 50 x 10 500 9.95
    1" 50 x 10 500 10.40
    1" 1/4" 25 x 10 250 29.50
    1" 1/2" 20 x 10 200 36.00
    2" 10 x 8 80 86.00

    Coupler

    SIZE BAG PEICE RATE
    3/4" L 100 x 20 2000 3.90
    3/4" 100 x 20 2000 3.90
    1" L 100 x 10 1000 6.10
    1" 100 x 10 1000 6.10
    1" 1/4" 50 x 12 600 14.30
    1" 1/2" 25 x 16 400 23.90
    2" 10 x 18 180 45.80

    M.T.A.

    SIZE BAG PEICE RATE
    3/4"x1/2" 100 x 20 2000 4.95
    3/4"x3/4" 100 x 18 1800 5.90
    1"x1" 50 x 20 1000 8.00
    1" 1/4" 50 x 12 600 14.50
    1" 1/2" 25 x 16 400 22.00
    2" 15 x 14 210 46.00

    F.T.A.

    SIZE BAG PEICE RATE
    3/4"x1/2" 100 x 20 2000 5.50
    3/4"X3/4" 100 x 14 1400 7.40
    1"x1" 50 x 16 800 10.00
    1" 1/4" 25 x 18 450 17.00
    1" 1/2" 25 x 16 400 26.00
    2" 15 x 14 210 48.00

    Union

    SIZE BAG PEICE RATE
    3/4" 50 x 12 600 20.00
    1" 25 x 16 400 27.00
    1" 1/4" 25 x 12 300 42.00
    1" 1/2" 15 x 10 150 70.00
    2" 10 x 10 100 112.00

    Tank Nipple Pipe Socket

    SIZE BAG PEICE RATE
    3/4" L 50 x 14 700 19.00
    1" L 25 x 20 500 27.00
    3/4" H 10 x 50 500 22.00
    1" H 10 x 35 350 30.00
    1" 1/4" 25 x 12 300 42.00
    1" 1/2" 10 x 20 200 54.00
    2" 10 x 12 120 90.00

    Tank Nipple Two Thread

    SIZE BAG PEICE RATE
    3/4" 50 x 10 500 22.00
    1" 25 x 16 400 30.00
    1" 1/4" 25 x 10 250 44.00
    1" 1/2" 10 x 20 200 62.00
    2" 10 x 10 100 98.00

    Reducer Coupler

    SIZE BAG PEICE RATE
    1"x3/4" 100 x 12 1200 5.80
    1"1/4"x1" 50 x 16 800 12.00
    1"1/2"x3/4" 50 x 12 600 22.00
    1"1/2"x1" 50 x 12 600 21.00
    1"1/2"x1 1/4" 50 x 10 500 20.00

    End Cap

    SIZE BAG PEICE RATE
    3/4" 100 x 30 3000 2.90
    1" 100 x 18 1800 5.00
    1" 1/4" 50 x 20 1000 11.80
    1" 1/2" 25 x 24 600 20.00
    2" 25 x 12 300 33.50

    Elbow 45

    SIZE BAG PEICE RATE
    3/4" 100 x 16 1600 7.00
    1" 50 x 16 800 10.00
    1 1/4" 25 x 16 400 22.00

    TEE Cross

    SIZE BAG PEICE RATE
    3/4" 50 x 12 600 10.00
    1" 25 x 16 400 20.00

    Reducer TEE

    SIZE BAG PEICE RATE
    1"x3/4" 50 x 10 500 11.80
    1" 1/4"x3/4" 25 x 10 250 28.00
    1" 1/4"x1" 25 x 10 250 28.00
    1 1/2" x 1/2" 20 x 10 200 45.00
    1 1/2" x 1" 20 x 10 200 45.00

    CPVC Pipe

    SIZE BAG PEICE RATE
    3/4" 20MM 0.700 Kg 60 Pcs 182.00
    1" 25MM 1.000 Kg 40 Pcs 182.00
    1 1/4" 32MM
    1 1/2" 40MM
    2" 50MM

    Threaded Elbow

    SIZE BAG PEICE RATE
    3/4"x1/2" 100 x 12 1200 7.60

    Step Band

    SIZE BAG PEICE RATE
    3/4" 50 x 8 400 38.00
    1" 25 x 10 250 56.00
    1 1/4" 25 x 8 200 68.00

    Brass Elbow

    SIZE BAG PEICE RATE
    3/4"x1/2" L 50 x 20 1000 18.50
    3/4"X1/2" L 50 x 20 1000 19.20
    3/4"x1/2" H 50 x 18 900 21.80
    3/4"x3/4" 50 x 14 700 31.60
    1" x 1" 25 x 20 500 52.00
    1x1/2" 50 x 14 700 26.00
    1x3/4" 50 x 12 600 37.00

    Brass TEE

    SIZE BAG PEICE RATE
    3/4"x1/2" 50 x 14 700 22.50
    3/4" x 25 x 20 500 38.00
    3/4" 1" x 25 x 16 400 58.00
    1" 50 x 10 500 28.00
    1"x1/2" 50 x 10 500 45.00
    1"x3/4"

    Brass M.T.A.

    SIZE BAG PEICE RATE
    3/4"x1/2" 50 x 20 1000 26.70
    3/4"x3/4" 50 x 16 800 44.00
    1" x 1" 25 x 20 500 58.00
    1"¼"x1"¼" 10 x 25 250 132.00
    1 1/2"x1 1/2" 10 x 15 150 184.00
    2"x2" 5 x 20 100 300.00
    1"x1/2" 50 x 16 800 27.50
    1"x3/4" 50 x 14 700 44.00

    Brass F.T.A.

    SIZE BAG PEICE RATE
    3/4"x1/2" 50 x 28 1400 17.20
    3/4"x3/4" 1" 50 x 20 1000 27.50
    x 1" 25 x 20 500 44.00
    1 1/4"x1 1/4" 10 x 30 300 94.00
    1½"x1½" 10 x 20 200 130.00
    2"x2" 5 x 30 150 220.00
    1"x1/2" 50 x 20 1000 21.00
    1" x 34" 50 x 16 800 27.50

    Ball Valve Short

    SIZE BAG PEICE RATE
    3/4" 27 X 16 432 46.00
    1" 27 X 12 324 66.00
    1"1/4" 27 X 5 135 140.00
    1"1/2" 27 X 3 81 184.00
    2" 27 X 2 54 290.00

    Ball Valve Long

    SIZE BAG PEICE RATE
    3/4" 15 X 27 405 47.00
    1" 10 X 27 270 68.00
    1"1/4" 5 X 27 135 140.00
    1"1/2" 3 X 27 81 184.00
    2" 2 X 27 54 290.00

    Reducer Bush

    SIZE BAG PEICE RATE
    1"x3/4" 100 x 20 2000 4.00
    1"1/4"x3/4" L 100 x 15 1500 8.00
    1"1/4"x1" 100 x 15 1500 8.00
    1 1/2"x3/4" 50 x 16 800 15.00
    1 1/2"x1" 50 x 16 800 15.00
    1 1/2"x1 1/4" 50 x 16 800 15.00
    2"x3/4" 25 x 16 400 31.50
    2"x1" 25 x 16 400 31.50
    2"x1"1/4" 25 x 16 400 31.50
    2"x1"1/2" 25 x 16 400 31.50

    Terms & Condition

    • The Company Holds the right to revise the price without prior intimation.
    • Packing & Forwarding Extra Freight / Transport: Extra as actual.
    • No Responsibility for any Breakage, Damage or Loss In Transits.